| Processing width: | 40 ~ 1300mm |
| Processing thickness: | 3 ~ 80mm |
| Processing length: | ≥ 750mm |
| Belt speed: | 24m / S |
| Feeding speed: | 5 ~ 40m / min |
| Sand belt size: | 1330 × 2800mm |
| Total motor capacity: | 142.5kw |
| Working pressure: | 0.55mpa |
| Compressed air consumption: | 0.12M ³/ min |
| Dust collection wind speed: | 25 ~ 30m / S |
| Dust collection air volume: | 23000m ³/ h |
| Overall dimension: | 3300 × three thousand × 2400mm |
| Weight: | 11500kg |





